只留下了
AdTini
inmobi
mdotm
mojiva
saymedia
smatto
Mdotm 21,589 $0.51 283 1.31% $0.04 $10.97
Smaato 2,583 $1.92 12 0.47% $0.41 $4.96
Mojiva 7,933 $0.33 84 1.06% $0.03 $2.60
AdTini 29,634 $0.40 200 0.68% $0.06 $11.83
Jumptap 1,339 $0.31 12 0.90% $0.03 $0.42
InMobi 2,618 $0.15 25 0.96% $0.02 $0.39
Zestadz 333 $0.45 6 1.80% $0.03 $0.15
Tapsense 2,085 $0.04 8 0.38% $0.01 $0.08
Lifestreet 524 $0.13 25 4.77% $0.00 $0.07
Saymedia 129 $0.37 0 0.00% $0.00 $0.05
Yoc 34 $0.53 1 2.94% $0.02 $0.02
AdTiniplus 3 $3.27 0 0.00% $0.00 $0.01
AdFonic 452 $0.00 3 0.66% $0.00 $0.00
Radium 12 $0.00 0 0.00% $0.00 $0.00
Vdopia 7 $0.00 0 0.00% $0.00 $0.00
再觀察一星期再做調整
沒有留言:
張貼留言